Intermediate Position List
27 Oct 2017
FURETANK INTERMEDIATE POSITIONS – Friday, 27 October 2017
| NEW BUILDING PROGRAM | |||
| FURETANK NB 0026 | 16.300 / 20.000 | 1A | DELIVERY 2018 – LNG PROPULSION |
| ALVTANK NB 0027 | 16.300 / 20.000 | 1A | DELIVERY 2018 – LNG PROPULSION |
| THUN NB 0028 | 16.300 / 20.000 | 1A | DELIVERY 2018 – LNG PROPULSION |
| FURETANK NB0029 | 16.300 / 20.000 | 1A | DELIVERY 2019 – LNG PROPULSION |
| FURETANK NB | 16.300 / 20.000 | 1A | DELIVERY 2019 – LNG PROPULSION |
| ALVTANK NB | 16.300 / 20.000 | 1A | DELIVERY 2019 – LNG PROPULSION |
| THUN TANKERS NB | 17.500 / 21.000 | 1C | DELIVERY 2019 |
| THUN TANKERS NB | 17.500 / 21.000 | 1C | DELIVERY 2019 |
| THUN TANKERS NB | 17.500 / 21.000 | 1C | DELIVERY 2019 |
| THUN TANKERS NB | 17.500 / 21.000 | 1C | DELIVERY 2020 |
| THUN TANKERS NB | 17.500 / 21.000 | 1C | DELIVERY 2020 |
| VESSEL | DWT/CBM | ICE | LAST CARGO | POSITION | DATE | AREA |
| FUREVIK | 37.000 / 44.300 | 1C | CPP | EMPLOYED | NWE | |
| JUTLANDIA SWAN | 17.998 / 20.618 | 1A | CPP NAP/JET CLN | ARA | 30 OCT | NWE |
| SELANDIA SWAN | 17.998 / 20.618 | 1A | CPP NAP/JET CLN | ARA | 01 NOV | NWE |
| FURE FERDER (Bbay appr) | 18.736 / 19.200 | 1A | CPP NAP/JET CLN | ARA | 01 NOV – HOLD | NWE |
| FURE FLADEN (Bbay appr) | 18.736 / 19.200 | 1A | CPP NAP/JET CLN | ARA | 28 OCT | NWE |
| ISARSTERN | 17.080 / 19.250 | 1A | CPP NAP/JET CLN | EMPLOYED | WW | |
| RAMIRA (Bbay appr) | 16.958 / 19.871 | 1A | CPP NAP/JET CLN | WC SWE | 04 NOV – HOLD | NWE |
| RAMONA (Bbay appr) | 17.200 / 18.855 | 1A | CPP NAP/JET CLN | ECUK | 29 OCT | NWE |
| FURE NORD (Bbay appr) | 17.653 / 18.828 | 1A | CPP NAP/JET CLN | BALTIC | 04-05 NOV | NWE |
| FURE WEST | 17.557 / 18.828 | 1A | CPP NAP/JET CLN | ARA | 02 NOV | NWE |
| FIONIA SWAN | 15.602 / 17.939 | 1A | CPP NAP/JET CLN | EMPLOYED | GIB | |
| NORTHERN OCEAN | 13.782 / 14.542 | 1A | CPP NAP/JET CLN | DUNKIRK | 28 OCT – HOLD | NWE |
| AMUR STAR | 13.000 / 13.916 | CPP NAP/JET CLN | THAMES | 31 OCT | NWE | |
| COLORADO STAR | 13.000 / 13.916 | CPP JET CLN | NORTH SPAIN | 04 NOV | NWE | |
| GANGES STAR | 13.000 / 13.916 | CPP | ROTTERDAM | 02 OCT | NWE | |
| KONGO STAR | 13.000 / 13.916 | CPP | PEMBROKE | 02 NOV | NWE | |
| MISSISSIPPI STAR | 13.000 / 13.916 | CPP | FAWLEY | 30 OCT | NWE | |
| PECHORA STAR | 13.000 / 13.916 | CPP JET CLN | DIS | S P O T | NWE | |
| SHANNON STAR | 13.000 / 13.916 | CPP JET CLN | ECUK | 07 NOV | NWE | |
| MURRAY STAR | 13.000 / 13.916 | CPP NAP CLN | AMSTERDAM | S P O T | NWE |
|
STEFAN MAGNUSSON |
OFFICE:
MOBILE: ICE: |
+46 (0) 31 309 88 00
+46 723 81 26 01 smagnusson |
SOEREN WEINREICH |
OFFICE:
MOBILE: ICE: |
+46 (0) 31 309 88 30
+45 2032 5292 sweinreich
|
||
| MARCUS DAVIDSSON | OFFICE:
MOBILE: ICE: |
+46 (0) 31 309 88 00
+46 723 81 26 02 mdavidsson |
STEPHANIE SPERLING | OFFICE:
MOBILE: ICE: |
+46 (0) 31 309 88 00
+46 (0) 723 81 26 04 ssperling1
|
||
| DAVID ANDERSSON | OFFICE:
MOBILE: ICE: |
+46 (0) 31 309 88 00
+46 723 81 26 03 dandersson |
ALEXANDER GUSTAVSSON | OFFICE:
MOBILE: ICE: |
+46 (0) 31 309 88 00
+46 (0) 723 81 26 06 agustavsson2
|
||
| Furetank – Member of the Gothia Tanker Alliance Office Sweden : Första Långgatan 26, SE-413 28 Gothenburg |
|||||||
The availability of the vessels is subject to change. Please contact us for the current status.
Chartering direct 24 hrs phone number Danish office: +46 31 3098830
Chartering direct 24 hrs phone number Swedish office: +46 31 3098800
Chartering email: chartering@ftchartering.com
Furetank Chartering Sweden
| Charterer | Mobile Phone | Yahoo ID |
|---|---|---|
| Stefan Magnussson | +46 723 81 26 01 | sm_brostrom |
| Marcus Davidsson | +46 723 81 26 02 | md_sweden |
| David Andersson | +46 723 81 26 03 | davida_sweden |
Furetank Chartering Denmark
| Charterer | Mobile Phone | Yahoo ID |
|---|---|---|
| Soeren Weinreich | +45 2032 5292 | sjwdk |
| Allan Dahl | +45 2032 5298 | allandahl69 |
Furetank Chartering
Visiting address Danish office: Ahlgade 3F, DK-4300 Holbaek
Visiting address Swedish office: Första Långgatan 26, 413 28 Göteborg